Apply Now
RN's Resources
Search Job
State Licensing
FAQ
Home
 

PRN/Travel RN's
Salary Guide For Healthcare

 

Healthcare Practitioners and Technical Occupations Salary Guide

Last Modified Date: December 23, 2002

Statistics from U.S Department of Labor

Wage Estimates
Occupation Title Employment Median Hourly Mean Hourly Mean Annual Mean RSE
Healthcare Practitioners and Technical Occupations 6,118,970 $20.56 $24.01 $49,930 0.4 %
Chiropractors 18,060 $32.89 $36.96 $76,870 4.6 %
Dentists 87,810 $61.95 $53.27 $110,790 2.7 %
Dietitians and Nutritionists 43,200 $19.43 $19.74 $41,070 0.7 %
Optometrists 24,230 $41.14 $42.30 $87,980 3.3 %
Pharmacists 223,630 $36.00 $35.02 $72,830 0.4 %
Anesthesiologists 24,700 $63.31 $131,680 5.9 %
Family and General Practitioners 135,290 $56.92 $52.89 $110,020 2.3 %
Internists, General 53,310 $61.03 $126,930 3.4 %
Obstetricians and Gynecologists 17,230 $64.15 $133,430 3.4 %
Pediatricians, General 24,150 $60.79 $56.03 $116,550 2.8 %
Psychiatrists 21,620 $60.80 $54.60 $113,570 2.2 %
Surgeons 48,920 $65.89 $137,040 2.5 %
Physician Assistants 56,200 $30.75 $30.00 $62,410 1.3 %
Podiatrists 7,620 $45.86 $45.43 $94,500 5.1 %
Registered Nurses 2,217,990 $22.44 $23.19 $48,240 0.2 %
Audiologists 11,040 $22.55 $23.89 $49,700 2.0 %
Occupational Therapists 77,080 $24.70 $25.10 $52,210 0.5 %
Physical Therapists 126,450 $27.20 $28.43 $59,130 0.4 %
Radiation Therapists 13,460 $23.57 $25.71 $53,480 4.3 %
Recreational Therapists 26,830 $14.44 $14.92 $31,020 0.5 %
Respiratory Therapists 82,930 $18.93 $19.17 $39,870 0.3 %
Speech-Language Pathologists 83,110 $23.32 $24.20 $50,330 0.5 %
Veterinarians 41,240 $29.81 $33.25 $69,150 1.5 %
Medical and Clinical Laboratory Technologists 145,400 $20.31 $20.70 $43,060 0.4 %
Medical and Clinical Laboratory Technicians 146,920 $13.85 $14.52 $30,200 0.4 %
Dental Hygienists 149,880 $26.30 $27.30 $56,770 3.6 %
Cardiovascular Technologists and Technicians 40,990 $16.83 $17.55 $36,510 0.7 %
Diagnostic Medical Sonographers 32,990 $22.59 $23.08 $48,010 0.7 %
Nuclear Medicine Technologists 17,360 $22.79 $24.65 $51,270 8.5 %
Radiologic Technologists and Technicians 168,240 $18.12 $18.68 $38,860 0.5 %
Emergency Medical Technicians and Paramedics 170,690 $11.14 $12.24 $25,450 0.7 %
Dietetic Technicians 28,940 $10.48 $11.23 $23,360 1.1 %
Pharmacy Technicians 207,140 $10.40 $10.82 $22,510 0.5 %
Psychiatric Technicians 59,750 $12.17 $12.94 $26,920 1.1 %
Respiratory Therapy Technicians 28,700 $16.27 $16.93 $35,220 1.9 %
Surgical Technologists 67,460 $14.47 $14.77 $30,710 0.5 %
Veterinary Technologists and Technicians 51,790 $10.78 $11.36 $23,620 0.6 %
Licensed Practical and Licensed Vocational Nurses 683,790 $14.75 $15.14 $31,490 0.3 %
Medical Records and Health Information Technicians 142,170 $11.31 $12.20 $25,370 0.3 %
Opticians, Dispensing 63,120 $12.55 $13.49 $28,060 1.4 %
Orthotists and Prosthetists 4,480 $22.65 $24.77 $51,510 3.6 %
Occupational Health and Safety Specialists and Technicians 38,800 $21.56 $22.21 $46,190 0.7 %
Athletic Trainers 12,580 $35,380 2.1 %

Healthcare Support Occupations Salary Guide


Wage Estimates
Occupation Title Employment Median Hourly Mean Hourly Mean Annual Mean RSE
Healthcare Support Occupations 3,122,870 $9.85 $10.53 $21,900 0.3 %
Home Health Aides 560,190 $8.46 $8.90 $18,510 0.4 %
Nursing Aides, Orderlies, and Attendants 1,307,600 $9.27 $9.54 $19,850 0.2 %
Psychiatric Aides 59,640 $11.08 $11.42 $23,760 0.7 %
Occupational Therapist Assistants 17,520 $17.23 $17.39 $36,170 0.6 %
Occupational Therapist Aides 7,560 $10.37 $11.70 $24,340 1.6 %
Physical Therapist Assistants 47,810 $16.96 $17.18 $35,740 0.6 %
Physical Therapist Aides 35,250 $9.76 $10.45 $21,730 0.9 %
Massage Therapists 26,440 $13.48 $15.93 $33,130 2.4 %
Dental Assistants 267,840 $12.85 $13.29 $27,650 1.8 %
Medical Assistants 345,930 $11.35 $11.71 $24,360 0.5 %
Medical Equipment Preparers 33,540 $10.81 $11.29 $23,490 1.0 %
Medical Transcriptionists 94,090 $12.72 $12.99 $27,020 0.5 %
Pharmacy Aides 58,130 $8.66 $9.22 $19,170 0.6 %
Veterinary Assistants and Laboratory Animal Caretakers 60,050 $8.40 $8.93 $18,570 0.9 %